> ## Documentation Index
> Fetch the complete documentation index at: https://docs.frankieone.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Getting Help: Contacting Developer Support

## Guide

### Contact via Service Desk (preferred)

Please contact us via Service Desk which can be accessed here: [FrankieOne Service Desk <Icon icon="arrow-up-right-from-square" size={12} />](https://frankieone.atlassian.net/servicedesk/customer/portal/3)

### Contact via Email

You can also contact us via email here: [help@frankieone.com <Icon icon="arrow-up-right-from-square" size={12} />](mailto:help@frankieone.com)

### Supporting Information

To assist our support team with answering your query, please include as much information as possible in relation to the activity or question you have. The information you are able to supply will differ depending if you are an API or Portal user. The following section describes the information to attach to the support ticket or email.

### API Support Information

| Information                                       | Description                                                                                                                                                                          | Example                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| :------------------------------------------------ | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Customer ID (and Customer Child ID if applicable) | The X-Frankie-Customerid and X-Frankie-CustomerChildid headers sent in your request                                                                                                  | `34aa3bf4-4045-4edb-848e-b2a21b0add3a`                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| API request details                               | Include API URL endpoint (including query parameters), data payload and response.<br /><br /> In production there is no need to provide the payload and response content in order to | Requested:<br /><br /> `https://api.demo.frankiefinancial.io/compliance/v1.2/business/international/search`<br /> `{<br />    "country": "IE",<br />    "organisation_name": "Restaurant Crepes"<br />}` <br /><br />Received: <br />`{<br />  "commit": "51d611a",<br />  "errorCode": "SYS-0503",<br />  "errorMsg": "No international business profile service available at this time",<br />  "httpStatusCode": 503,<br />  "requestId": "01FWHWYRNT5VWG295RFR8MK9BT"<br />}` |
| Date and time                                     | Date and time of the (check) request.                                                                                                                                                | Monday 21st Feb 10.35 - 10.40 AEST                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Request ID in response (if applicable)            | All responses from FrankieOne APIs return a RequestID header to help us investigate transactions like this                                                                           | `01FWHWYRNT5VWG295RFR8MK9BT`                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| EntityID, DocumentID or CheckID (if applicable)   | The requested entityId, or the id of any checks or documents related to your query                                                                                                   | `entityId: 7824fc69-5796-0bf4-7888-69a2ceeeaad5`                                                                                                                                                                                                                                                                                                                                                                                                                                  |

### Portal Support Information

| Information                                                           | Description                                                                                                                                      | Example                                                                                           |
| :-------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------ |
| Customer account name (and Child customer account name if applicable) | The customer account that you are using when experiencing the issue. This can be found in the upper right of the menu bar. See screenshot below. | Customer Name: Frankie Financial                                                                  |
| The URL of the page that the issue has been occurring                 | -                                                                                                                                                | `https://portal.frankie.one/monitoring/profile/7824fc69-5796-0bf4-7888-69a2ceeeaad5/biometry-ocr` |
| Request ID displayed on page (if applicable)                          | This can be found in the audit report page. See screenshots below.                                                                               | `RequestID: 01FWHWYRNT5VWG295RFR8MK9BT`                                                           |
| Date and time of the issue                                            | Date and time that the issue occurred. If the issue is related to a check, please also provide the date and time of the check.                   | Monday 21st Feb 10.35 - 10.40 AEST                                                                |
| Screenshot of the issue (if visible)                                  | You can use the Snipping Tool on Windows or the Screenshot utility on Mac to show us what you're seeing.                                         | See screenshot example below.                                                                     |
| Steps to reproduce issue (if applicable)                              | Please describe the steps you took to encounter the issue, and how this differed from your expected behaviour.                                   |                                                                                                   |

#### Finding information in the portal to help your query along

**Customer Names**

<Frame caption="Customer Names Dropdown">
  <img src="https://mintcdn.com/frankieone-f5583b1b/HiJ5UPe-ifV28Hjd/images/docs/customer-name.png?fit=max&auto=format&n=HiJ5UPe-ifV28Hjd&q=85&s=b2ffe546d5fe352a242f21208f83be46" alt="Customer Names" width="326" height="259" data-path="images/docs/customer-name.png" />
</Frame>

**Request ID**

RequestIDs can be found on the Audit Report page. Expand the relevant log entry to reveal additional information such as the Request ID.

<Frame caption="Request ID List Item">
  <img src="https://mintcdn.com/frankieone-f5583b1b/MpEYW70dy4W-choU/images/docs/request-ID.png?fit=max&auto=format&n=MpEYW70dy4W-choU&q=85&s=3f7e24adfab9c170bb38af16a303f23a" alt="Request ID List Item" width="1555" height="215" data-path="images/docs/request-ID.png" />
</Frame>

Screenshots can help quickly illustrate points of concern.\
A friendly reminder to please ensure you blank out any Personally Identifying Information (PII) you'd like to avoid sharing.

<Frame caption="Hide PII in Screenshots">
  <img src="https://mintcdn.com/frankieone-f5583b1b/MpEYW70dy4W-choU/images/docs/hide-pii-in-screenshots.png?fit=max&auto=format&n=MpEYW70dy4W-choU&q=85&s=b93f7171f5e32118dd1a2da2d21d7bfe" alt="Hide PII in Screenshots" width="778" height="379" data-path="images/docs/hide-pii-in-screenshots.png" />
</Frame>
