> ## Documentation Index
> Fetch the complete documentation index at: https://docs.frankieone.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Profile Status and Issue Tags

<Callout icon="thumbtack" color="#1A6CFF" iconType="regular">
  ##### Customer profiles are tagged with a status to indicate the outcome of the checks that have been run against that customer.
</Callout>

The status applied to a customer indicates whether the customer has been able to successfully pass the required checks, and therefore onboard.

## Profile Statuses

The following table outlines all of the profile statuses and their meaning.

| **Profile Status Tag** | **Description**                                                                                                                                                                                                                                                                       |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Passed                 | The customer has passed all checks that are required as part of the recipe. No further action is required.                                                                                                                                                                            |
| Manually Passed        | The customer has passed all checks that are required as part of the recipe after manual user action has been undertaken.  <br /><br />Example: False positive PEP match                                                                                                               |
| Needs Attention        | Issue has been identified by FrankieOne and the profile requires manual review.                                                                                                                                                                                                       |
| Failed                 | Issues have been identified by FrankieOne and the customer has been prevented from onboarding. Manual review is required.                                                                                                                                                             |
| Manually Failed        | Issues have been identified after manual review, manual user action has been undertaken, and the customer has been prevented from onboarding.                                                                                                                                         |
| Unchecked              | The customer has been created; however, checks are still pending. Various root causes.                                                                                                                                                                                                |
| Archived               | In an **Archive** state, it will leave the selected customer record as accessible but won’t display in the default Onboarding page. We suggest using this feature when putting customers aside that you aren’t actively worked on, but might want to keep in your system as a record. |
| Inactive               | From the **Archived** state you can move a customer to the **Inactivate** state. This will effectively render the customer to a permanently archived state. This means all indexes will also be removed.                                                                              |

## Profile Issues

Issues let you see at a glance from the **Onboarding** list why a profile hasn’t Passed, to help you decide what action needs to be taken on this customer profile.

Customer profiles with the status **Needs Attention** , **Failed** , or **Manually Failed** will display at least one issue in the issue list.

| **Issues Tag** | **Description**                                                                                                                                                                             |
| -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| KYC            | **Know Your Customer (Identity Verification)**   <br />The customer hasn’t passed the KYC ruleset                                                                                           |
| S              | **Sanctions**   <br />A potential match has been found against a Sanctions list                                                                                                             |
| Biometrics     | **Biometrics**   <br />Issues have been identified with the Biometric and ID Scan. Note Biometrics also has the three images issues detailed below                                          |
| Timeout        | **Timeout**   <br />An error has occurred during the check process. Re-run checks to try again.                                                                                             |
| SCORE          | **Risk Score Unacceptable**   <br />The FrankieOne risk assessment has identified that the score is of an unacceptable level                                                                |
| PEP            | **Politically Exposed Persons**   <br />A potential match has been found on a Politically Exposed Persons list                                                                              |
| WL             | **Watchlist**   <br />A potential match has been found on a Watchlist                                                                                                                       |
| M              | **Media**   <br />A potential match has been found against an Adverse Media list                                                                                                            |
| FRAUD          | **Fraud**   <br />A potential match has been found against an industry or managed fraud list/service                                                                                        |
| Blocklist      | **Blocklist**   <br />A potential match has been found against your internal blocklist                                                                                                      |
| Duplicate      | **Duplicate**   <br />A potential duplicate has been found with an existing customer profile in your system                                                                                 |
| Risk           | **Risk**   <br />A potential risk-based issue has been identified for review. This is based on your risk configuration.                                                                     |
| Documents      | **Documents**   <br />A potential issue with a support document has been identified. Note you do need to have Support Documents enabled as part of your checks.                             |
| Digital ID     | **Digital ID**   <br />A potential digital ID issue has been identified. Note you do need to have Digital ID checks enabled please talk with your Customer Success manager to find out more |

## Biometrics Issues

Biometrics label = biometrics checks have NOT been run and they’re expected to run

<p align="center">
  <img src="https://mintcdn.com/frankieone-f5583b1b/2KGpQCNiaIeLDKT2/images/v1/portal/f84d04a-Screen_Shot_2022-03-21_at_2.00.00_pm.png?fit=max&auto=format&n=2KGpQCNiaIeLDKT2&q=85&s=efed964df843c979ccda3423ed171858" alt="Biometrics label example" style={{ maxWidth: '100%' }} width="86" height="36" data-path="images/v1/portal/f84d04a-Screen_Shot_2022-03-21_at_2.00.00_pm.png" />
</p>

Biometrics graphic images as issues = biometrics checks have been run and an issue with one of the reports has been identified

Document report issue type

<p align="center">
  <img src="https://mintcdn.com/frankieone-f5583b1b/Lj65OXd5WJX62s2b/images/v1/portal/7d3d563-Screen_Shot_2022-03-21_at_2.02.19_pm.png?fit=max&auto=format&n=Lj65OXd5WJX62s2b&q=85&s=7cc56729d5cfcb3ca11d0d274b6fc06e" alt="Document report issue type" style={{ maxWidth: '100%' }} width="48" height="33" data-path="images/v1/portal/7d3d563-Screen_Shot_2022-03-21_at_2.02.19_pm.png" />
</p>

Facial score issue type

<p align="center">
  <img src="https://mintcdn.com/frankieone-f5583b1b/YJ8U5h0OEQLOVp6h/images/v1/portal/304f2d6-Screen_Shot_2022-03-21_at_2.03.14_pm.png?fit=max&auto=format&n=YJ8U5h0OEQLOVp6h&q=85&s=f39a8761cad0d34196afc02bf7a8ee76" alt="Facial score issue type" style={{ maxWidth: '100%' }} width="45" height="34" data-path="images/v1/portal/304f2d6-Screen_Shot_2022-03-21_at_2.03.14_pm.png" />
</p>

OCR issue type

<p align="center">
  <img src="https://mintcdn.com/frankieone-f5583b1b/YJ8U5h0OEQLOVp6h/images/v1/portal/12694f7-Screen_Shot_2022-03-21_at_2.03.48_pm.png?fit=max&auto=format&n=YJ8U5h0OEQLOVp6h&q=85&s=a6f9a20cf6e12fcaeb544c6e8f66464c" alt="OCR issue type" style={{ maxWidth: '100%' }} width="42" height="29" data-path="images/v1/portal/12694f7-Screen_Shot_2022-03-21_at_2.03.48_pm.png" />
</p>
