| Category | Description |
|---|---|
| default | Check type to use for categories that have no check type defined |
| organisation | Only the original organisation |
| ubos | Ultimate beneficial owners |
| pseudo_ubos | Directors used as stand-ins when ownership can’t be resolved |
| direct_owners | Only the first level of owners |
| officers | All officers (director, secretaries, or others) |
| officers_directors | Just directors |
| officers_secretaries | Just company secretaries |
| officers_other | Just non-directors |
| all | All associated entities |
pseudo_ubos
When a customer uses pseudo UBOs for entity categories in the business ownership query or risk configuration - this behaviour is configurable as to which entities will be selected for checks and if the entity categories for checks includespseudo_ubos . This will only trigger when we’ve no UBOs identified.
We’re able to configure what categories will be considered as a pseudo UBO. The default config for this is shown below, meaning that when no UBOs are present and pseudo_ubos are requested in the check, directors should be checked.
JSON