Overview
Risk factors are components that contribute to an entity’s overall risk assessment. Each risk factor evaluates to a numeric score that influences the final risk level assigned to an entity. Understanding these factors helps compliance officers make informed decisions about customer onboarding and ongoing monitoring.Risk Factors
Risk factors are generated by various steps or components within the workflow and can persist beyond a single workflow to enable continuity in risk assessment.KYC
| Factor | Factor (API) | What it means | Typical next step |
|---|---|---|---|
| Entity Age | entity_age | Evaluates risk based on the customer’s age category (Under 18, Over 18) | Apply appropriate due diligence based on age category; additional verification may be required for minors |
| Entity Type | entity_type | Identifies the entity as an Individual or Other classification | Apply appropriate due diligence measures based on entity type |
AML
Jurisdictional Risk
- Factor: Country
- Factor (API): country
- What it means: Assesses risk based on the customer’s country of residence or operation
- Typical next step: Apply enhanced due diligence for high-risk jurisdictions according to your compliance policy
| Factor | Factor (API) | What it means | Typical next step |
|---|---|---|---|
| Entity Has Adverse Media hits | has_adverse_media | Indicates negative news or information is associated with the entity | Review the findings and assess their relevance and severity |
| Entity Has Sanctions Hits | has_sanctions | Identifies if the entity appears on any sanctions lists | Review match details to determine if it’s a true or false positive; consider rejecting if confirmed |
| Entity Has Watchlist Hits | on_watchlist | Shows if the entity appears on a watchlist | Review the watchlist match and determine appropriate action based on your risk policy |
| Entity Has PEP Hits | is_pep | Identifies if the entity is a Politically Exposed Person | Apply enhanced due diligence measures if PEP status is confirmed |
| Number of Adverse Media Hits | num_adverse | Indicates the quantity of adverse media matches found | Higher counts may require more thorough investigation |
| Number of PEP Hits | num_pep | Shows the number of PEP matches identified | Multiple matches may indicate higher risk requiring enhanced scrutiny |
| Number of Sanction Hits | num_sanctions | Indicates the quantity of sanctions matches found | Multiple matches require thorough investigation; may be grounds for rejection |
IDV (Identity Verification)
| Factor | Factor (API) | What it means | Typical next step |
|---|---|---|---|
| Document validation result | idv_document_result | Assesses if the identity document is genuine (Clear, Suspected, Rejected) | If Suspected or Rejected, request alternative documentation or escalate for manual review |
| Facial comparison result | idv_facial_comparison_result | Compares the customer’s selfie with their ID photo (Clear, Suspected, Rejected) | If Suspected or Rejected, request new verification attempt or escalate for manual review |
| OCR comparison result | idv_ocr_comparison_result | Checks if extracted document data matches provided information (Clear, Suspected, Rejected) | If Suspected or Rejected, request clarification or additional verification |
| Facial liveness result | idv_facial_liveness_result | Verifies that the selfie is of a live person, not a photo or recording (Clear, Suspected, Rejected) | If Suspected or Rejected, request new liveness verification or escalate for manual review |
MATCHLIST
| Factor | Factor (API) | What it means | Typical next step |
|---|---|---|---|
| Internal matchlist | on_matchlist_internal | Indicates if the entity appears on your organization’s internal blocklist (Block, Alert, Review, Allow) | Take action based on the specified status block, alert, review, or allow |
DUPLICATE
| Factor | Factor (API) | What it means | Typical next step |
|---|---|---|---|
| Any unresolved duplicates | unresolved_duplicates | Indicates potential duplicate matches that have not yet been reviewed or resolved | Review the matches to determine if they are true or false positives; compare entity details and documents to make an informed decision |
| Any resolved duplicates | resolved_duplicates | Shows duplicate matches that have been reviewed and marked as either confirmed duplicates or not duplicates | For confirmed duplicates, consider archiving one of the entities; for matches marked as not duplicates, document the reason for the determination |